
Silver-zinc Battery for Navy,Aircraft,Torpedo,Submarine
Silver-zinc battery has silver oxide anode and zinc cathode.Maximum discharge current>20C(such as:100AH battery,Max discharge current>2000A;Widely used for Aircraft,Navy,Submarine,Torpedo,Warship,Missile,ect.
Introduction:
Silver-zinc battery has silver oxide anode and zinc cathode.Maximum discharge current>20C(such as 100AH battery, max discharge current>2000A).
It has the properties of small volume,light weight,large capacity, high specific energy and high specific power,low selft-discharge and steady discharge voltage,ect.
They are widely used for Torpedo,Navy,Warship,Submarine,Aircraft,Missile,ect.
Features:
Light weight
Our silver zinc battery is with weight of 20% of lead acid battery only, but with powerful output energy.
Compact and small size
Our silver zinc battery require one-half to one-fourth the space of other widely used rechargeable battery.
Powerful
Silver
zinc batteries can be discharged at tremendously ultra high rates,
which makes them ideal for missile, space launch and torpedo,submarine
applications.
Stable Voltage
Silver zinc batteries provide stable operating voltage until nearly all the capacity is used-up.
Safety and reliable
Our silver zinc battery can supply stable and safety power output to loads.
Silver
zinc batteries are widely used in very demanding environments such as
those associated with missile,Navy submarine, torpedo.
Rechargeable
Our silver zinc batteries provide hundreds of charge/discharge cycles.
Customized Battery Design
We offer customized silver zinc battery pack designs for any battery size
Technical Specification:
Model | Rated Voltage | Rated Capacity | Dimension (mm) | Weight with electrolyte | Electrolyte | Screws of terminals | Container Material | Application | ||
V | Ah | L | W | H | KG | mL | ||||
15XYG45-(3) | 22.5 | 45 | 34 | 131 | 224 | 17 | 1875 | M10 | stainless steel | Airplane |
15XYG45-(3)A | 22.5 | 45 | 512 | 131 | 218 | 18.3 | 1875 | M10 | stainless steel | Airplane |
15XYG45-(3)G | 22.5 | 45 | 434 | 131 | 227 | 17.9 | 1875 | M10 | stainless steel | Airplane |
15XYG55 | 22.5 | 55 | 512 | 131 | 218 | 20 | 2025 | M10 | stainless steel | Airplane |
16XY25 | 24 | 25 | 230 | 168 | 130 | 7.5 | 720 | M6 | stainless steel | Airplane |
16XYG8 | 24 | 8 | 175 | 127 | 178 | 3.8 | 352 | M6 | stainless steel | Airplane |
XYG40 | 1.5 | 40 | 80 | 35 | 183 | 0.84 | 143 | M8 | polysulfone | Navy |
XYG85 | 1.5 | 85 | 81 | 48 | 237 | 1.45 | 200 | M8 | polysulfone | Navy |
XYG110 | 1.5 | 110 | 80 | 51 | 237 | 2.1 | 270 | M16 | nylon | Navy |
XTG110-(1) | 1.5 | 110 | 80 | 50.5 | 184 | 2.11 | 270 | M16 | polysulfone | Navy |
XYG120 | 1.5 | 120 | 80 | 68 | 314 | 1.86 | 326 | M8 | polysulfone | Navy |
XYG200 | 1.5 | 200 | 91 | 62 | 160 | 3.7 | 500 | M14 | nylon | Navy |
6XYG20 | 9.0 | 20 | 118 | 57 | 245 | 2.1 | 270 | M6 | nylon | Navy |
2XYG80 | 3.0 | 80 | 78 | 70 | 282 | 3.07 | 440 | M8/M14 | polysulfone | Navy |
2XYG83 | 3.0 | 83 | 73 | 68.5 | 64 | 3.07 | 440 | M8/M14 | polysulfone | Navy |
XY230-1 | 1.5 | 230 | 91.5 | 64 | 103 | 3.7 | 625 | M10 | nylon | pressure-endurance machine |
XY600-1 | 1.5 | 600 | 121 | 103 | 98.2 | 10.5 | 1450 | M14 | nylon | pressure-endurance machine |
XY800-1 | 1.5 | 800 | 116 | 98.2 | 139 | 12.8 | 1625 | M10 | nylon | pressure-endurance machine |
XY1100-1 | 1.5 | 1100 | 148 | 139 | 120 | 15.3 | 1900 | M10 | nylon | pressure-endurance machine |
XY20 | 1.5 | 20 | 41 | 39 | 120 | 0.36 | 47 | M6 | nylon | Instruments |
XY25 | 1.5 | 25 | 41 | 39 | 160 | 0.38 | 45 | M6 | nylon | Instruments |
XY50 | 1.5 | 50 | 56 | 53 | 183 | 0.93 | 135 | M6 | nylon | Instruments |
XY100 | 1.5 | 100 | 81 | 48 | 237 | 1.5 | 270 | M8 | nylon | Instruments |
XY150 | 1.5 | 150 | 80 | 51 | 160 | 2.1 | 270 | M14 | nylon | Instruments |
XYG45-(3) | 1.5 | 45 | 57 | 53 | 160 | 0.95 | 125 | M10 | nylon | Instruments |
XYG45-(3)G | 1.5 | 45 | 57 | 53 | 160 | 0.95 | 125 | M10 | nylon | Instruments |
XYG55 | 1.5 | 55 | 57 | 53 | 175 | 0.98 | 135 | M10 | nylon | Instruments |
XYG80 | 1.5 | 80 | 60 | 44 | 247 | 1.35 | 220 | M10 | polysulfone | Instruments |
2XY8 | 3.0 | 8 | 60 | 39 | 120 | 0.38 | 48 | M5 | nylon | Instruments |
2XYG8 | 3.0 | 8 | 41 | 39 | 120 | 0.36 | 44 | M6 | nylon | Instruments |






